2008-2009
WINTER RATE SCHEDULE*
| DOWNSTAIRS | UPSTAIRS | COTTAGE | TOWNHOUSE | |
| NOVEMBER | $1150 | $1175 | $1275 | $1375 |
| DECEMBER | $1150 | $1175 | $1275 | $1375 |
| JANUARY | $1625 | $1675 | $1775 | $1825 |
| FEBRUARY | $1950 | $1950 | $2000 | $2100 |
| MARCH | $1950 | $1950 | $2000 | $2100 |
| APRIL | $1150 | $1175 | $1275 | $1375 |
EXTENDED STAY RATES | ||||
| 6 MONTHS | $7800 | $7950 | $8400 | $8900 |
| 5 MONTHS | $7000 | $7100 | $7500 | $7900 |
| 4 MONTHS | $6175 | $6225 | $6500 | $6800 |
| 3 MONTHS | $5250 | $5350 | $5500 | $5700 |
|
ALL UNITS ARE 2 BEDROOM, FULLY FURNISHED A 6% STATE & 3% COUNTY TAX WILL BE ADDED TO ALL RENTALS DOWNSTAIRS UNITS DO NOT HAVE COVERED PARKING. A $500.00 DEPOSIT IS REQUIRES TO CONFIRM A RESERVATION. ALL UTILITIES, EXCEPT LONG DISTANCE, ARE INCLUDED IN RATE. ALL CONDOS STRICTLY NO PETS. | ||||
WEELKY AND OFF SEASON RATES AVALABLE
FOR RESERVATIONS OR INFORMATION CALL:

